Domain TLD Pricing
Compare domain TLD prices across registrars with sortable pricing tables
Search & Filter
Showing 85 of 85 TLDs
Generic (5)
Country Code (13)
New Generic (27)
Specialized (30)
Premium (10)
| Register | ||
|---|---|---|
.comThe most popular domain extension for commercial websites Generic | $9.99/year | |
.netOriginally for network-related sites, now general purpose Generic | $12.99/year | |
.orgPreferred by non-profit organizations and communities Generic | $10.99/year | |
.infoIdeal for informational websites and resources Generic | $4.99/year | |
.bizAlternative to .com for business websites Generic | $12.99/year | |
.coColombia ccTLD popular for companies and startups Country Code | $11.99/year | |
.ioBritish Indian Ocean Territory, popular with tech startups Country Code | $32.99/year | |
.aiAnguilla ccTLD, highly sought for AI companies Country Code | $79.99/year | |
.meMontenegro ccTLD, popular for personal branding Country Code | $8.99/year | |
.usUnited States country code domain Country Code | $6.99/year | |
.ukUnited Kingdom country code domain Country Code | $7.99/year | |
.caCanada country code domain Country Code | $12.99/year | |
.deGermany country code domain Country Code | $8.99/year | |
.frFrance country code domain Country Code | $10.99/year | |
.euEuropean Union domain extension Country Code | $7.99/year | |
.auAustralia country code domain Country Code | $14.99/year | |
.inIndia country code domain Country Code | $9.99/year | |
.jpJapan country code domain Country Code | $39.99/year | |
.devGoogle-operated TLD for developers New Generic | $14.99/year | |
.appGoogle-operated TLD for applications New Generic | $14.99/year | |
.techTechnology-focused domain extension New Generic | $6.99/year | |
.onlineGeneral purpose modern domain extension New Generic | $2.99/year | |
.storeE-commerce and retail focused domain New Generic | $3.99/year | |
.siteVersatile domain for any website New Generic | $2.99/year | |
.xyzCreative and unconventional domain extension New Generic | $1.99/year | |
.cloudCloud computing and services domain New Generic | $9.99/year | |
.blogPerfect for bloggers and content creators New Generic | $2.99/year | |
.agencyDigital agencies and creative services New Generic | $7.99/year | |
.designDesigners and creative professionals New Generic | $9.99/year | |
.studioCreative studios and production companies New Generic | $9.99/year | |
.shopE-commerce shops and retail stores New Generic | $2.99/year | |
.digitalDigital services and technology New Generic | $7.99/year | |
.mediaMedia companies and content creators New Generic | $7.99/year | |
.networkNetworks and community platforms New Generic | $7.99/year | |
.solutionsBusiness solutions and consulting New Generic | $7.99/year | |
.servicesService-based businesses New Generic | $7.99/year | |
.systemsIT systems and infrastructure New Generic | $7.99/year | |
.toolsTools and utilities websites New Generic | $7.99/year | |
.softwareSoftware companies and products New Generic | $7.99/year | |
.codesDevelopers and programming resources New Generic | $9.99/year | |
.engineeringEngineering firms and professionals New Generic | $9.99/year | |
.companyCorporate and business websites New Generic | $7.99/year | |
.venturesStartups and venture capital New Generic | $9.99/year | |
.consultingConsulting businesses and advisors New Generic | $7.99/year | |
.marketingMarketing agencies and professionals New Generic | $7.99/year | |
.financeFinancial services and institutions Specialized | $9.99/year | |
.moneyFinancial and money-related sites Specialized | $7.99/year | |
.legalLaw firms and legal services Specialized | $9.99/year | |
.lawyerIndividual lawyers and law practices Specialized | $9.99/year | |
.healthcareHealthcare providers and services Specialized | $14.99/year | |
.healthHealth and wellness industry Specialized | $14.99/year | |
.educationEducational institutions and resources Specialized | $9.99/year | |
.academySchools and learning platforms Specialized | $7.99/year | |
.trainingTraining and professional development Specialized | $7.99/year | |
.universityUniversities and higher education Specialized | $14.99/year | |
.photographyPhotographers and photo studios Specialized | $7.99/year | |
.galleryArt galleries and portfolios Specialized | $7.99/year | |
.musicMusicians and music industry Specialized | $14.99/year | |
.videoVideo content and streaming Specialized | $9.99/year | |
.filmFilm industry and filmmakers Specialized | $14.99/year | |
.gamesGaming industry and game developers Specialized | $14.99/year | |
.gamePremium gaming domain extension Specialized | $29.99/year | |
.fitnessFitness and gym businesses Specialized | $7.99/year | |
.yogaYoga instructors and studios Specialized | $9.99/year | |
.restaurantRestaurants and food service Specialized | $9.99/year | |
.cafeCafes and coffee shops Specialized | $7.99/year | |
.pizzaPizza restaurants and delivery Specialized | $9.99/year | |
.beerBreweries and beer enthusiasts Specialized | $9.99/year | |
.wineWineries and wine industry Specialized | $9.99/year | |
.travelTravel industry and tourism Specialized | $39.99/year | |
.hotelHotels and hospitality Specialized | $29.99/year | |
.toursTour operators and travel guides Specialized | $9.99/year | |
.realtyReal estate professionals Specialized | $14.99/year | |
.propertiesProperty listings and real estate Specialized | $7.99/year | |
.houseHome and housing related Specialized | $7.99/year | |
.ggGuernsey ccTLD, popular in gaming Premium | $49.99/year | |
.tvTuvalu ccTLD, media and television Premium | $29.99/year | |
.fmFederated States of Micronesia, podcasts and radio Premium | $89.99/year | |
.vcSt. Vincent, venture capital Premium | $39.99/year | |
.shSt. Helena, shell scripts and tech Premium | $39.99/year | |
.toTonga ccTLD, link shorteners Premium | $69.99/year | |
.wsSamoa, "website" abbreviation Premium | $14.99/year | |
.lyLibya ccTLD, URL shorteners Premium | $39.99/year | |
.acAscension Island, academic use Premium | $39.99/year | |
.ccCocos Islands, general purpose Premium | $12.99/year |
Registrar Links
Note: Prices shown are approximate and may vary by registrar. Promotional pricing often applies to first-year registration only.
Always verify current pricing directly with the registrar before making a purchase. Renewal prices are typically higher than initial registration prices.